xfnw on institute

very educational

omg xshellz

October 01, 2020 — owen

how has xshellz's server not crashed

1  [||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.0%] Tasks: 2, 0 thr, 0 kthr; 1 running
2  [||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.0%] Load average: 15.47 16.30 16.54 
3  [||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.0%] Uptime: 947 days(!), 12:25:27
4  [||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.0%]
Mem[|||||||||||||||||||||||||||||||||||||||||||||||||||13.2G/15.6G]
Swp[|||||||||||||||||||||||||||||||||||||||||||||||||||3.93G/3.93G]

also thats an insane uptime

sadly it seems i dont have permission to view other user's processes, so idk who is using all those resources lol

Tags: xshellz, wtf